Size Chart & Product Care
Size Chart:
(Inches) | Chest | Body Length | Sleeve | |
S | 17 | 19.5 | 28 | 25 |
M | 18 | 21 | 28.5 | 25.5 |
L | 19 | 22.5 | 29.5 | 26 |
XL | 20 | 24 | 30.5 | 26.5 |
2X | 21 | 25 | 31.5 | 26.5 |
2XB | 22 | 26.5 | 33 | 26.5 |
3XB | 23 | 27.5 | 34.5 | 26.5 |
4XB | 24 | 30 | 35 | 27 |
5XB | 25.5 | 32 | 35.5 | 27.5 |
FABRIC CARE:
Machine wash cold
Wash inside out
Gentle cycle
Do not bleach
Tumble dry low
Warm iron when need
Machine wash cold
Wash inside out
Gentle cycle
Do not bleach
Tumble dry low
Warm iron when need
Reviews (0)
Be the first to review “Men’s Big & Tall Graphic Henley Long Sleeve Tee” Cancel reply
You may also like…
Sale!
Sale!
Sale!
50%
Sale!
20% OFF
Sale!
Reviews
There are no reviews yet.